CFD Spreads And Commissions
Index-tracking CFD contract details (continuous)
Single Stock and ETF CFD Commissions
Exchange name | Symbol | Commission | ||
---|---|---|---|---|
North America |
||||
|
NASDAQ & NSC | 0.02 USD/share (min. 10 USD) | ||
|
NYSE & ARCA | 0.02 USD/share (min. 10 USD) | ||
|
AMEX | 0.02 USD/share (min. 10 USD) | ||
|
TSE | 0.03 CAD/share (min. 20 CAD) | ||
Europe |
||||
|
AT | 0.30% (min. 12 EUR) | ||
|
SIBE | 0.10% (min. 12 EUR) | ||
|
BUX | 0.50% (min. 6,000 HUF) | ||
|
FSE | 0.10% (min. 10 EUR) | ||
|
ISE | 0.10% (min. 12 EUR) | ||
|
JSE | 0.25%(min.100EUR | ||
|
LSE_SETS | 0.10% (min. 8 GBP) | 0 | |
|
LSE_INTL | 0.10% (min. 20 USD) | ||
|
MIL | 0.17% (min. 12 EUR) | ||
|
CSE | 0.10% (min. 65 DKK) | ||
|
HSE | 0.10% (min. 12 EUR) | ||
|
SSE | 0.10% (min. 65 SEK) | ||
|
AMS | 0.10% (min. 12 EUR) | ||
|
BRU | 0.10% (min. 12 EUR) | ||
|
LISB | 0.10% (min. 12 EUR) | ||
|
PAR | 0.10% (min. 10 EUR) | ||
|
OSE | 0.10% (min. 65 NOK) | ||
|
PRA | 0.28% (min. 500 CZK) | ||
|
SWX & VX | 0.10% (min. 12 CHF) | ||
|
VIE | 0.10% (min. 12 EUR) | ||
|
WSE | 0.30% (min. 75 PLN) | ||
Asia |
||||
|
ASX | 0.10% (min. 6 AUD) | ||
|
HKEX | 0.25% (min. 100 HKD) | ||
|
SGX-ST | 0.20% (min. 25 SGD) | ||
|
TYO | 0.15%(min. 1,500 JPY) |
* Rates include 'DMA surcharges' to cover transaction tax, stamp duty, exchange and regulatory fees etc. associated with carrying out a CFD Direct Market Access transaction.
Index-tracking CFD contract details (expiring)
INDEX TRACKER NAME | SPREAD |
CONTRACT SIZE | CURRENCY | TRADING HOURS(2) | ||
---|---|---|---|---|---|---|
|
0.50 | 1 index | USD | 20:01 - 16:00 | ||
|
12.00 | 1 index | USD | 09:01 - 01:55 | ||
|
4.00 | 1 index | USD | 09:01 - 01:55 | ||
|
0.30 | 1 index | SGD | 08:31 - 01:55 | ||
|
0.40 | 1 index | USD | 08:46 - 01:55 |
Forex CFD (expiring) spreads
Instrument Name | Symbol | Spread Mark up Classic |
Min. trade size | Trading hours(1) | Expiry | Expiry Time | ||
---|---|---|---|---|---|---|---|---|
USD Index | USDINDEX | 0.01000 | 100 | 20:00-17:00 | LTD -2 | 11:00 EST | ||
Euro / US Dollar | EURUSDEC | 0.000200 | 5,000 | 17:00-16:00 | FND -3 | 10:00 CST | ||
Euro / Japanese Yen | EURJPYRY | 0.03000 | 5,000 | 17:00-16:00 | FND -3 | 10:00 CST | ||
Euro / Swiss Franc | EURCHFRF | 0.00020 | 5,000 | 17:00-16:00 | FND -3 | 10:00 CST | ||
Euro / British Pound | EURGBPRP | 0.00025 | 5,000 | 17:00-16:00 | FND -3 | 10:00 CST | ||
British Pound / US Dollar | GBPUSDBP | 0.00030 | 5,000 | 17:00-6:00 | FND -3 | 10:00 CST | ||
Australian Dollar / US Dollar | AUDUSDAD | 0.00030 | 5,000 | 17:00-16:00 | FND -3 | 10:00 CST |
(1) Trading hours are stated in the local hours of the underlying exchange
Bond CFD spreads
Instrument Name | Symbol | Spread Minimum Classic | Min. trade size | Trading hours | ||
---|---|---|---|---|---|---|
German Government 10 year Bund |
BUND | 0.030 | 50 CFDs | 01:16-22:00 | ||
German Government 5 year Bobl |
BOBL | 0.030 | 50 CFDs | 01:16-22:00 | ||
German Government 2 year Schatz |
SCHATZ | 0.015 | 50 CFDs | 01:16-22:00 | ||
Italian Government 10 year BTP |
10YBTP | 0.050 | 50 CFDs | 08:01-18:55 | ||
French Government 10 year OAT |
10YOAT | 0.050 | 50 CFDs | 08:01-18:55 |
Option CFD pricing
Option Root | Description | Contract Size | Daily Holding Fee | Currency |
---|---|---|---|---|
AEX | AEX Index | 1 Index | 1.10 | EUR |
DJX | Dow Jones Industrial Average Index | 1/100 Index | 1.10 | USD |
ESX | FTSE 100 Index | 1 Index | 1.10 | GBP |
HSI | Hang Seng Index | 1 Index | 1.10 | HKD |
MIBO | FTSE MIB Index | 1 Index | 1.10 | EUR |
NDX | Nasdaq 100 Index | 1 Index | 1.10 | USD |
NKY | Nikkei 225 (Osaka) | 1 Index | 1.10 | JPY |
OBX | OBX Index | 1 Index | 1.10 | NOK |
ODAX | DAX Index | 1 Index | 1.10 | EUR |
OESX | Euro Stoxx 50 Index | 1 Index | 1.10 | EUR |
OMXSWE30 | OMX Stockholm 30 Index | 1 Index | 1.10 | SEK |
OSMI | SMI Index | 1 Index | 1.10 | CHF |
PXA | CAC 40 Index | 1 Index | 1.10 | EUR |
SPX | S&P 500 Index | 1 Index | 1.10 | USD |
XJO | S&P ASX200 Index | 1 Index | 1.10 | AUD |
Holding fees on long option positions (all maturities) will be applied when positions are held overnight. The daily holding fee is 1.10 per million (notional value) in the contract’s trading currency. Holding fee per day = nominal value / 1,000,000 * 1.10.
* Italy 40: Italian derivatives are subject to Italian Financial Transaction Tax (Stamp duty) which is applied for both buys and sells. Click here for more information about the Italian Financial Transaction Tax (IFTT). Also, an additional charge of 2 bps. (0.02%) of the trade amount is applied, to cover Saxo Bank’s increased cost of execution and hedging due to IFTT.
(1) Spreads: the spreads indicated are minimum spreads and depend on the spread of the underlying futures contract. If the underlying future trades at a spread that is larger than the minimum spread, the Index spread will be increased with the additional spread from the future. Example: Germany 30 normal spread is 1.5 index points if the future spread is 0.5 indicating normal conditions. If the liquidity is low in the future and the spread is 1, the Index spread will be 1.5 + (1 - 0.5) = 2.
(2) Trading hours are stated in the local hours of the underlying exchange - please note that the Hong Kong Index trading session has a mid-session break between 12:00-13:01 and an evening break between 16:30-17:16, the trading session in Japan 225 has a break between 14:30 and 14:56 and the Australia 200 there is a break between 14:30 and 15:11. For CHINA50 there is a mid-session break between 15:55 and 16:41. For INDIA50 there is a mid-session break between 18:05 and 19:16.For SINGAPORE there is a mid-session break between 17:10 and 18:16. For TAIWAN there is a mid-session break between 13:45 and 14:36.